S.No. | Characteristic | Prokaryotic cell | Eukaryotic cell |
1) | Size | Small (generally 1-10µm) | Large (generally 10-100µm) |
2) | Cell membrane | Cell is enveloped by a rigid cell wall | Cell is enveloped by a flexible plasma membrane |
3) | Sub-cellular organelles | Absent | Distinct organelles are found ( Examples – mitochondria, nucleus, lysosomes, ribosomes, endoplasmic reticulum) |
4) | Nucleus | Not well defined; DNA is found as nucleoid, histones are absent | Nucleus is well defined, surrounded by a membrane; DNA is associated with histones |
5) | Energy metabolism | Mitochondria absent, enzymes of energy metabolism bound to membrane | Enzymes of energy metabolism are located in mitochondria |
6) | Cell division | Usually fission and no mitosis | Mitosis |
7) | Cytoplasm | Organelles and cytoskeleton absent | Contains organelles and cytoskeleton (a network of tubules and filaments) |
Friday, July 3, 2020
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment